datos graficos


Persons that cannot afford to face unexpected financial expenses by" "country, period and type of household


Fuente INE

Fecha: 20101230 11:04
Temática: Material deprivation
Código temática: 02
Descripción:
Contenido: Persons that cannot afford to face unexpected financial expenses
Unidades: percentage.

Filtrar por fila: EU 27 EU 25 Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom Iceland Norway Switzerland
Filtrar por columna: 2004 2005 2006 2007 2008 2009

Descargar para Excel | Ver gráficos

2004 2005 2006 2007 2008 2009
0 EU 27 .. .. .. .. .. ..
1 EU 25 .. .. .. .. 34 41
2 Belgium 43 36 25 31 29 31
3 Bulgaria 31 36 35 43 46 38
4 Czech Republic 27 33 30 31 32 38
5 Denmark 35 44 47 39 27 31
6 Germany 29 32 33 37 34 42
7 Estonia 46 37 26 31 29 30
8 Ireland 31 37 35 43 46 38
9 Greece 26 32 30 32 32 38
10 Spain .. .. .. .. .. ..
11 France .. .. .. .. 34 41
12 Italy 43 36 25 31 29 31
13 Cyprus 31 36 34 42 45 38
14 Latvia 27 33 30 30 32 37
15 Lithuania 34 43 46 38 26 30
16 Luxembourg 28 31 32 36 33 42
17 Hungary 45 37 25 31 28 29
18 Malta 31 36 34 42 45 38
19 Netherlands 26 31 30 31 31 37
20 Austria 28 41 41 41 19 25
21 Poland 21 15 25 32 23 33
22 Portugal 33 33 16 17 18 9
23 Romania 20 26 21 33 34 32
24 Slovenia 13 17 15 14 19 23
25 Slovakia 21 32 33 30 12 16
26 Finland 14 12 18 24 24 33
27 Sweden 34 32 14 20 16 15
28 United Kingdom 20 27 24 34 35 32
29 Iceland 14 18 17 15 20 27
30 Norway .. .. .. .. .. ..
31 Switzerland .. .. .. .. .. ..

Copyright 2012 © BigPress Software | Sobre DG