datos graficos


Persons living in households that suffer from crime, violence or" "vandalism in the area by country, period and type of household


Fuente INE

Fecha: 20101230 10:46
Temática: Environment of the dwelling
Código temática: 01
Descripción:
Contenido: Persons living in households that suffer from crime, violence or vandalism in the area
Unidades: percentage.

Filtrar por fila: EU 27 EU 25 Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom Iceland Norway Switzerland
Filtrar por columna: 2004 2005 2006 2007 2008 2009

Descargar para Excel | Ver gráficos

2004 2005 2006 2007 2008 2009
0 EU 27 .. .. .. .. .. ..
1 EU 25 .. .. .. .. 16 17
2 Belgium 16 18 16 16 15 16
3 Bulgaria 16 16 16 17 17 18
4 Czech Republic 16 16 15 16 16 16
5 Denmark 16 17 17 18 15 17
6 Germany 14 16 16 16 15 16
7 Estonia 16 17 14 14 14 14
8 Ireland 15 15 16 17 17 18
9 Greece 15 15 15 15 16 16
10 Spain .. .. .. .. .. ..
11 France .. .. .. .. 16 17
12 Italy 16 18 16 16 15 16
13 Cyprus 16 16 16 17 17 18
14 Latvia 15 16 15 16 16 16
15 Lithuania 16 17 17 18 15 16
16 Luxembourg 14 15 16 16 15 16
17 Hungary 16 17 14 14 14 14
18 Malta 15 15 16 17 17 18
19 Netherlands 15 15 15 15 16 16
20 Austria 20 23 23 22 18 20
21 Poland 22 15 19 20 18 21
22 Portugal 21 21 17 15 16 14
23 Romania 18 18 18 19 19 19
24 Slovenia 17 19 17 14 17 19
25 Slovakia 17 21 23 19 15 16
26 Finland 17 15 17 18 16 19
27 Sweden 19 18 15 14 16 14
28 United Kingdom 16 16 17 21 19 23
29 Iceland 15 17 16 13 16 17
30 Norway .. .. .. .. .. ..
31 Switzerland .. .. .. .. .. ..

Copyright 2012 © BigPress Software | Sobre DG