datos graficos


Persons living in households that suffer from pollution, grime or other" "environmental problems by country, period and type of household


Fuente INE

Fecha: 20101230 10:46
Temática: Environment of the dwelling
Código temática: 01
Descripción:
Contenido: Persons living in households that suffer from pollution, grime or other environmental problems
Unidades: percentage.

Filtrar por fila: EU 27 EU 25 Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom Iceland Norway Switzerland
Filtrar por columna: 2004 2005 2006 2007 2008 2009

Descargar para Excel | Ver gráficos

2004 2005 2006 2007 2008 2009
0 EU 27 .. .. .. .. .. ..
1 EU 25 .. .. .. .. 17 18
2 Belgium 18 18 18 18 16 19
3 Bulgaria 18 17 18 18 19 17
4 Czech Republic 17 18 17 18 18 17
5 Denmark 17 18 19 17 17 17
6 Germany 16 17 17 17 16 17
7 Estonia 18 17 17 16 15 16
8 Ireland 17 16 17 17 18 17
9 Greece 16 17 16 17 17 16
10 Spain .. .. .. .. .. ..
11 France .. .. .. .. 17 18
12 Italy 18 18 18 18 16 19
13 Cyprus 18 17 17 18 19 17
14 Latvia 17 18 16 18 18 17
15 Lithuania 17 18 19 17 17 17
16 Luxembourg 16 17 17 17 16 18
17 Hungary 18 17 17 16 15 16
18 Malta 17 16 16 17 18 16
19 Netherlands 16 16 16 16 16 16
20 Austria 17 15 14 16 16 19
21 Poland 17 18 16 17 17 18
22 Portugal 17 19 15 16 15 17
23 Romania 16 17 16 15 14 16
24 Slovenia 14 18 18 14 14 17
25 Slovakia 17 18 18 19 16 18
26 Finland 18 18 17 18 16 17
27 Sweden 17 17 15 17 16 15
28 United Kingdom 16 17 15 14 14 14
29 Iceland 13 15 13 9 13 16
30 Norway .. .. .. .. .. ..
31 Switzerland .. .. .. .. .. ..

Copyright 2012 © BigPress Software | Sobre DG