datos graficos


Persons living in households that suffer from noise from neighbours or" "from the street by country, period and type of household


Fuente INE

Fecha: 20101230 10:46
Temática: Environment of the dwelling
Código temática: 01
Descripción:
Contenido: Persons living in households that suffer from noise from neighbours or from the street
Unidades: percentage.

Filtrar por fila: EU 27 EU 25 Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom Iceland Norway Switzerland
Filtrar por columna: 2004 2005 2006 2007 2008 2009

Descargar para Excel | Ver gráficos

2004 2005 2006 2007 2008 2009
0 EU 27 .. .. .. .. .. ..
1 EU 25 .. .. .. .. 24 25
2 Belgium 25 25 24 24 21 24
3 Bulgaria 24 23 23 25 25 25
4 Czech Republic 23 24 22 23 24 23
5 Denmark 23 25 25 25 23 25
6 Germany 21 23 24 23 22 25
7 Estonia 24 25 22 23 20 21
8 Ireland 22 21 22 25 25 25
9 Greece 22 23 20 22 23 22
10 Spain .. .. .. .. .. ..
11 France .. .. .. .. 24 25
12 Italy 25 25 24 24 21 24
13 Cyprus 24 23 23 25 26 25
14 Latvia 23 24 22 23 24 23
15 Lithuania 23 25 25 25 23 24
16 Luxembourg 20 23 24 22 22 25
17 Hungary 24 25 22 22 19 21
18 Malta 22 21 22 24 24 25
19 Netherlands 22 22 20 21 22 21
20 Austria 25 25 24 26 24 28
21 Poland 25 22 24 26 23 23
22 Portugal 25 21 22 25 22 22
23 Romania 22 24 23 22 22 22
24 Slovenia 25 24 22 19 23 22
25 Slovakia 23 23 21 25 23 27
26 Finland 22 19 22 24 21 24
27 Sweden 23 24 20 20 18 18
28 United Kingdom 21 21 19 22 21 23
29 Iceland 19 19 16 17 20 19
30 Norway .. .. .. .. .. ..
31 Switzerland .. .. .. .. .. ..

Copyright 2012 © BigPress Software | Sobre DG