datos graficos


Mean net income per capita by countries, period and in relation with " "the median equivalised income.


Fuente INE

Fecha: 20050428 10:12
Temática: Distribution of income
Código temática: 04
Descripción:
Contenido: Mean net income per capita
Unidades: Euro/Ecu

Filtrar por fila: European Union (15 countries) Belgium Denmark Germany Greece Spain France Ireland Italy Luxembourg Netherlands Austria Portugal Finland Sweden United Kingdom
Filtrar por columna: 1995 1996 1997 1998 1999 2000 2001

Descargar para Excel | Ver gráficos

1995 1996 1997 1998 1999 2000 2001
0 European Union (15 countries) 3600 10237 3817 10442 4047 10755 4230
1 Belgium 11283 4335 11603 4634 12212 4954 12985
2 Denmark 4739 12459 5077 12892 5118 12687 5157
3 Germany 12655 5250 13266 5499 13834 5907 14168
4 Greece 6704 13862 7044 14482 7410 14727 7481
5 Spain 15495 7633 15969 7881 16339 8215 16948
6 France 4579 12994 5130 13638 5464 13601 5323
7 Ireland 13207 5434 13449 5816 14075 5964 14620
8 Italy 1685 5309 1774 5556 1900 6090 2107
9 Luxembourg 6597 2103 6441 2302 6851 2375 6977
10 Netherlands 2032 6149 2075 6298 2107 6718 2236
11 Austria 6813 2460 7310 2801 7959 3004 8694
12 Portugal 4513 12067 4724 12348 4730 12623 4852
13 Finland 12555 4943 12997 5025 13090 5302 13456
14 Sweden 2712 7950 2853 8195 3242 9020 3856
15 United Kingdom 10601 3910 10585 4199 10956 4952 12449

Copyright 2012 © BigPress Software | Sobre DG