datos graficos


Population hampered in daily activities because of chronic conditions " "by countries, period and sex.


Fuente INE

Fecha: 20050414 13:10
Temática: Health
Código temática: 02
Descripción:
Contenido: Population hampered in daily activities because of chronic conditions
Unidades: Percentage of population aged 15 years and over

Filtrar por fila: EU (15 countries) Belgium Denmark Germany Greece Spain France Ireland Italy Luxembourg Netherlands Austria Portugal Finland Sweden United Kingdom
Filtrar por columna: 1996 1997 1998 1999 2000 2001

Descargar para Excel | Ver gráficos

1996 1997 1998 1999 2000 2001
0 EU (15 countries) 6.5 7.5 7.9 10.1 8.4 10.2
1 Belgium 6.8 9.1 8.0 9.9 8.0 10.4
2 Denmark 6.2 7.7 4.0 6.9 5.4 7.6
3 Germany 5.1 5.9 4.4 6.5 4.6 6.5
4 Greece 5.6 7.6 4.9 7.8 4.8 7.6
5 Spain 4.8 7.0 5.4 6.6 4.7 7.2
6 France 6.8 7.4 8.2 11.1 9.8 11.9
7 Ireland 9.0 12.4 9.3 9.8 8.9 11.4
8 Italy 5.9 6.5 6.8 7.0 6.9 8.0
9 Luxembourg 7.4 7.2 7.7 8.2 7.3 7.6
10 Netherlands 5.0 5.8 5.8 6.3 5.4 6.5
11 Austria 5.6 5.6 5.0 6.6 5.4 6.2
12 Portugal 9.6 10.5 10.0 11.1 10.4 11.9
13 Finland 9.6 11.5 9.1 11.2 9.5 11.3
14 Sweden 3.5 4.2 3.4 3.9 3.3 3.1
15 United Kingdom 3.3 3.1 4.1 3.0 4.5 4.4

Copyright 2012 © BigPress Software | Sobre DG