datos graficos


Population by countries, period and Self-perception of a person's " "health.


Fuente INE

Fecha: 20050414 12:56
Temática: Health
Código temática: 02
Descripción:
Contenido: Population
Unidades: Percentage of population aged 15 years and over

Filtrar por fila: EU (15 countries) Belgium Denmark Germany Greece Spain France Ireland Italy Luxembourg Netherlands Austria Portugal Finland Sweden United Kingdom
Filtrar por columna: 1996 1997 1998 1999 2000 2001

Descargar para Excel | Ver gráficos

1996 1997 1998 1999 2000 2001
0 EU (15 countries) 20.1 45.8 25.1 6.8 2.2 17.4
1 Belgium 43.4 27.4 8.9 2.9 16.4 44.2
2 Denmark 27.4 9.0 3.0 14.8 42.3 29.5
3 Germany 10.2 3.2 15.7 44.6 28.3 8.8
4 Greece 2.6 16.3 44.6 27.7 8.8 2.6
5 Spain 23.2 50.4 21.3 4.4 0.7 24.3
6 France 49.0 21.7 4.3 0.7 22.2 51.4
7 Ireland 21.3 4.1 1.1 22.0 51.4 21.6
8 Italy 4.3 0.7 21.8 51.9 21.7 3.8
9 Luxembourg 0.7 21.2 53.5 20.5 4.0 0.7
10 Netherlands 45.3 31.1 16.5 5.2 1.9 45.5
11 Austria 31.5 16.8 4.5 1.7 43.8 32.9
12 Portugal 17.4 4.3 1.6 42.3 35.6 16.6
13 Finland 4.2 1.4 41.2 35.0 18.2 4.0
14 Sweden 1.6 40.7 34.6 18.5 4.8 1.4
15 United Kingdom 12.9 54.3 25.0 6.2 1.6 8.2

Copyright 2012 © BigPress Software | Sobre DG