datos graficos


Households living in overcrowded houses by countries, period and " "household income compared to median actual current income.


Fuente INE

Fecha: 20050421 12:46
Temática: Housing
Código temática: 01
Descripción:
Contenido: Households living in overcrowded houses
Unidades: Percentage of households

Filtrar por fila: EU (15 countries) Belgium Denmark Germany Greece Spain France Ireland Italy Luxembourg Netherlands Austria Portugal Finland Sweden United Kingdom
Filtrar por columna: 1994 1995 1996 1997 1998 1999 2000 2001

Descargar para Excel | Ver gráficos

1994 1995 1996 1997 1998 1999 2000 2001
0 EU (15 countries) 18.0 5.0 19.1 4.9 17.9 4.9 17.5 4.6
1 Belgium 16.1 4.6 15.9 4.7 15.9 3.9 15.7 4.1
2 Denmark 12.9 1.9 13.0 1.6 12.6 2.1 13.8 1.4
3 Germany 12.1 1.0 11.1 0.6 12.1 0.8 6.0 1.6
4 Greece 4.0 1.8 5.5 1.2 5.0 0.4 6.3 0.6
5 Spain 3.6 0.4 3.7 1.1 8.8 0.9 3.5 0.6
6 France 11.7 3.0 16.8 2.5 11.7 1.8 14.4 1.9
7 Ireland 11.8 1.3 11.3 2.0 13.3 1.7 14.4 1.7
8 Italy 29.8 22.4 27.1 21.4 28.5 20.6 26.9 21.2
9 Luxembourg 25.5 22.9 25.6 21.3 25.4 18.3 23.4 18.5
10 Netherlands 23.3 6.4 24.7 10.0 30.1 11.2 28.0 10.7
11 Austria 25.1 11.4 24.1 10.2 19.2 6.9 18.5 8.5
12 Portugal 17.4 2.5 16.7 2.5 18.0 3.0 16.6 2.9
13 Finland 15.4 2.5 14.8 2.6 15.0 1.8 15.8 2.2
14 Sweden 45.1 3.4 37.8 2.7 35.9 3.1 25.3 2.8
15 United Kingdom 21.4 3.6 19.0 3.5 19.1 3.2 15.0 4.6

Copyright 2012 © BigPress Software | Sobre DG