datos graficos


Autonomous Community by special groups.


Fuente INE

Fecha:
Temática: Consumer Price Index. Links Coeficients. Base 2001
Código temática: IPC
Descripción: Autonomous Community by special groups.
Contenido: CPI
Unidades: ?

Filtrar por fila: Processed Food, Beverages and Tobacco Unprocessed Food Industrial Goods Services, Excluding Rentals for Housing Fuels and Oils Durable Industrial Goods Energy Products General Index, Excluding Food, Beverages and Tobacco General Index, Excluding Rentals for Housing General Index, Excluding Fuels and Oils General Index, Excluding Energy Products General Index, Excluding Unprocessed Food and Energy Products General Index, Excluding Services (but Including Rentals for Housing) General Index, Excluding Services and Rentals for Housing General Index, Excluding Food, Beverages, Tobacco and Rentals for Housing General Index, Excluding Food, Beverages, Tobacco, Fuels and Oils General Index, Excluding Food, Beverages, Tobacco and Energy Products General, Excl.Food,Beverages,Tobacco,and Services (Incl.Rental Housing) General, Excl.Food,Beverages,Tobacco,Services and Rentals for Housing Non-durable Industrial Goods General Index, Excluding Tobacco Food and Beverages Processed Food Industrial Goods, Excluding Products Services (Including Rentals for Housing) Food, Beverages and Tobacco Unprocessed Food and Energy Products Industrial Goods, Excluding Energy Products
Filtrar por columna: Nacional Andalucía Aragón Principado De Asturias Illes Balears Canarias Cantabria Castilla y León Castilla La Mancha Cataluña Comunidad Valenciana Extremadura Galicia Madrid (Comunidad) Murcia (Comunidad) Navarra País Vasco La Rioja Ceuta y Melilla

Descargar para Excel | Ver gráficos

Nacional Andalucía Aragón Principado De Asturias Illes Balears Canarias Cantabria Castilla y León Castilla La Mancha Cataluña Comunidad Valenciana Extremadura Galicia Madrid (Comunidad) Murcia (Comunidad) Navarra País Vasco La Rioja Ceuta y Melilla
0 Processed Food, Beverages and Tobacco .757756 .745970 .790864 .675128 .661169 .788138 .737328 .733924 .742416 .744312 .739956 .738646 .771822 .775871 .736871 .739595 .733257 .782953
1 Unprocessed Food .790864 .793047 .746972 .777742 .772722 .761584 .793013 .683547 .670575 .795663 .753074 .743083 .753161 .756230 .751797 .749687 .781088 .783325 .744772
2 Industrial Goods .748954 .742207 .788487 .793013 .792982 .761379 .801827 .772283 .736562 .800326 .685737 .654131 .791641 .744172 .745156 .752966 .754760 .749527 .750721
3 Services, Excluding Rentals for Housing .777973 .783193 .749537 .752299 .744654 .790201 .800326 .804751 .756906 .780870 .771333 .769663 .779027 .660032 .661031 .800408 .726806 .725405 .738700
4 Fuels and Oils .742111 .738410 .734116 .774749 .776731 .726290 .730541 .725194 .775498 .779027 .771660 .744226 .797152 .753147 .752735 .762606 .667939 .669301 .792613
5 Durable Industrial Goods .738618 .712159 .726330 .726298 .721592 .717754 .753577 .760084 .716099 .715939 .709313 .751519 .762606 .751298 .728844 .779749 .714667 .714977 .804982
6 Energy Products .662320 .618714 .794728 .689225 .732132 .732133 .733701 .730271 .731159 .758667 .765683 .738010 .740867 .735975 .788876 .804982 .809568 .732631 .728714
7 General Index, Excluding Food, Beverages and Tobacco .753065 .728453 .795861 .686586 .664272 .749514 .735665 .748225 .748708 .750748 .746571 .749632 .771094 .774562 .751138 .754521 .748633 .789166 .795861
8 General Index, Excluding Rentals for Housing .816807 .753450 .764726 .759468 .756833 .804791 .664014 .644727 .803153 .720341 .738251 .748489 .751647 .747034 .744330 .782362 .786880 .741678 .746583
9 General Index, Excluding Fuels and Oils .739687 .795721 .804791 .807454 .752405 .780119 .761188 .761869 .780313 .678491 .642299 .783610 .715968 .736112 .746124 .751284 .746842 .744160 .771543
10 General Index, Excluding Energy Products .773898 .737976 .745439 .738760 .775915 .780313 .780179 .751936 .787160 .741676 .732009 .784121 .669339 .664949 .783490 .734640 .722694 .731511 .730758
11 General Index, Excluding Unprocessed Food and Energy Products .726918 .725740 .758448 .765404 .727798 .726972 .721509 .770691 .784121 .785199 .732688 .756205 .763657 .752895 .782188 .699228 .671172 .800836 .759227
12 General Index, Excluding Services (but Including Rentals for Housing) .744372 .750662 .753585 .748197 .747277 .771525 .773749 .746124 .750200 .742355 .778032 .782188 .776046 .757311 .789440 .723676 .677453 .828317 .670016
13 General Index, Excluding Services and Rentals for Housing .664001 .791043 .744083 .758906 .744381 .747309 .742633 .751286 .771858 .774072 .761069 .767075 .760490 .822379 .828317 .844483 .751718 .730177 .764399
14 General Index, Excluding Food, Beverages, Tobacco and Rentals for Housing .754544 .778883 .662461 .660855 .753523 .727042 .728100 .740935 .743030 .739272 .735984 .769236 .772582 .730728 .733428 .727727 .772614 .778883 .791098
15 General Index, Excluding Food, Beverages, Tobacco, Fuels and Oils .744994 .781448 .776155 .754679 .821984 .686796 .661557 .799388 .736395 .747920 .755034 .758279 .753983 .753875 .794759 .798768 .750101 .754643 .748598
16 General Index, Excluding Food, Beverages, Tobacco and Energy Products .813645 .821984 .832073 .760793 .795674 .766146 .713483 .761271 .659611 .667602 .771825 .731925 .716816 .728112 .729907 .725399 .726695 .754353 .756837
17 General, Excl.Food,Beverages,Tobacco,and Services (Incl.Rental Housing) .718662 .720824 .713996 .756661 .761271 .757823 .735406 .780239 .725075 .716923 .727429 .672985 .645348 .771320 .721813 .703122 .709301 .710236 .705606
18 General, Excl.Food,Beverages,Tobacco,Services and Rentals for Housing .703969 .724820 .726693 .704502 .705928 .699616 .724416 .727429 .710091 .712152 .738458 .744080 .744580 .784077 .653052 .669267 .792385 .752843 .715873
19 Non-durable Industrial Goods .725304 .725949 .721415 .718149 .765114 .768319 .717854 .718683 .712260 .777952 .784077 .781622 .729082 .765820 .721645 .740394 .746236 .653088 .661149
20 General Index, Excluding Tobacco .717397 .751440 .700216 .711577 .711423 .705791 .700442 .736395 .740045 .703085 .702763 .694237 .739443 .746236 .760743 .714834 .748098 .753119 .722853
21 Food and Beverages .830585 .687861 .662815 .799736 .755976 .743854 .754352 .746481 .742514 .747307 .760700 .776840 .764801 .749745 .742669 .783697 .830585 .835252 .747314
22 Processed Food .748751
23 Industrial Goods, Excluding Products
24 Services (Including Rentals for Housing)
25 Food, Beverages and Tobacco
26 Unprocessed Food and Energy Products
27 Industrial Goods, Excluding Energy Products

Copyright 2012 © BigPress Software | Sobre DG