datos graficos


Autonomous Community by headings.


Fuente INE

Fecha:
Temática: Consumer Price Index. Links Coeficients. Base 2001
Código temática: IPC
Descripción: Autonomous Community by headings.
Contenido: CPI
Unidades: ?

Filtrar por fila: Cereals and by-products Bread Bovine meat Mutton Pork Poultry Other Meats Fresh and Frozen Fish Crustaceans, Molluscs and Processed Fish Eggs Milk Dairy Products Oils and Fats Fresh Fruits Preserved Fruits, Nuts and Dried Fruits Fresh Pulses and Vegetables Processed Pulses and Vegetables Potatoes and Processed Potato Products Coffee, Cocoa and Infusions Sugar Other Food Products Mineral Water, Soft Drinks, Fruit and Vegetable Juices Alcoholic Beverages Tobacco Men's Garments Women's Garments Children's and Infants' Garments Clothing Accessories and Repairs of Garments Men's Footwear Women's Footwear Children's and Infants' Footwear Repair of Footwear Rentals for Housing Heating, Lighting and Water Supply Household maintenance and other expenses Furniture and Floor Coverings Household Textiles and Accessories Household Appliances and Repairs Household Utensils and Tools Non-durable Household Articles Household Services Medical and Similar Services Medicines and Therapeutic Appliances and Equipment Personal Transport Urban Public Transport Long-distance Public Transport Communication Recreational Goods Publications Recreation Pre-primary and Primary Education Secondary Education University Education Other Education Articles for Personal Use Tourism, Accomodation and Catering Services Goods and Services not covered elsewhere
Filtrar por columna: Nacional Andalucía Aragón Principado De Asturias Illes Balears Canarias Cantabria Castilla y León Castilla La Mancha Cataluña Comunidad Valenciana Extremadura Galicia Madrid (Comunidad) Murcia (Comunidad) Navarra País Vasco La Rioja Ceuta y Melilla

Descargar para Excel | Ver gráficos

Nacional Andalucía Aragón Principado De Asturias Illes Balears Canarias Cantabria Castilla y León Castilla La Mancha Cataluña Comunidad Valenciana Extremadura Galicia Madrid (Comunidad) Murcia (Comunidad) Navarra País Vasco La Rioja Ceuta y Melilla
0 Cereals and by-products .835636 .717232 .819757 .688208 .783609 .793973 .839158 .749359 .683400 .832918 .845168 .834758 .874665 .751374 .772909 .676521 .846847 .575416
1 Bread .768978 .835793 .845915 .927764 .709450 .477175 .863986 .883628 .825462 .776496 .780314 .776912 .767458 .725082 .616272 .781224 .679639 .758386 .800059
2 Bovine meat .911407 .739262 .830995 .649778 .671597 .839756 .709160 .618514 .711040 .825968 .958255 .735653 .743839 .575265 .592426 .628087 .768826 .745771 .661580
3 Mutton .722614 .832880 .793622 .875740 .687822 .803849 .794404 .878796 .745420 .708273 .840822 .888636 .846449 .878311 .788670 .849056 .663242 .828725 .556509
4 Pork .797648 .848928 .863991 .993264 .717167 .471851 .864455 .889508 .824204 .805389 .752967 .780127 .784002 .710147 .650559 .772368 .670028 .777419 .836773
5 Poultry .930887 .760709 .823559 .662148 .737460 .843275 .714494 .610910 .723427 .829032 .950699 .745267 .812199 .657450 .570734 .635193 .786491 .756214 .667445
6 Other Meats .716963 .872257 .827891 .889232 .680885 .782944 .835682 .850693 .728632 .717636 .806211 .812804 .839141 .899021 .732775 .727481 .679344 .902631 .559200
7 Fresh and Frozen Fish .763492 .837268 .869452 .951474 .716365 .475166 .856858 .884375 .828745 .791267 .805105 .788939 .788702 .680956 .583867 .811096 .718318 .774878 .840794
8 Crustaceans, Molluscs and Processed Fish .910426 .725790 .816792 .652785 .607731 .830348 .710620 .647655 .695078 .827306 1.044811 .713385 .742497 .597654 .556523 .635086 .770790 .739480 .669724
9 Eggs .692075 .841490 .752586 .852690 .632845 .672946 .741986 .878456 .844649 .762628 .873603 .767481 .860757 .859319 .737268 .761843 .747474 .873999 .436911
10 Milk .775499 .842594 .869354 1.083324 .703927 .478918 .826808 .812999 .727549 .793521 .707807 .687775 .608204 .655244 .686593 .789594 .687768 .758417 .760597
11 Dairy Products .931782 .772498 .857945 .696876 .721573 .854486 .710324 .494955 .706148 .890324 .978988 .733997 .685030 .639909 .545932 .624677 .754784 .767804 .636401
12 Oils and Fats .694026 .898223 .679102 .866888 .711965 .758949 .743519 .831928 .717334 .685840 .925078 .874861 .839501 .791316 .819591 .713166 .728706 .869815 .487400
13 Fresh Fruits .674196 .866461 .864772 .976255 .786616 .478129 .868793 .905307 .835880 .780186 .723226 .787411 .752957 .736046 .612159 .579776 .589263 .782360 .785592
14 Preserved Fruits, Nuts and Dried Fruits .899786 .642236 .842428 .693124 .658652 .812923 .699056 .609330 .652046 .829480 .977261 .724760 .780184 .615104 .634707 .622225 .746915 .703635 .659601
15 Fresh Pulses and Vegetables .787996 .778601 .562436 .763793 .585400 .772128 .758472 .758459 .713121 .733550 .876622 .699805 .716967 .793254 .831451 .757470 .669986 .762282 .559424
16 Processed Pulses and Vegetables .786707 .763558 .810692 .801465 .673055 .525314 .894256 .934047 .903630 .804889 .856600 .890146 .814320 .724716 .600722 .741213 .678960 .834101 .744512
17 Potatoes and Processed Potato Products .920354 .745195 .911755 .708448 .669711 .891545 .697730 .593987 .689341 .798627 .969836 .754371 .750948 .569151 .562597 .626838 .763005 .782849 .643612
18 Coffee, Cocoa and Infusions .728224 .890701 .673956 .708396 .713825 .794664 .714080 .804405 .830263 .614212 .876839 .853308 .816800 .902983 .772077 .789665 .720525 .862461 .556141
19 Sugar .728137 .814436 .896775 .826717 .645406 .476084 .868681 .892847 .825423 .773981 .853195 .785046 .833014 .813086 .631110 .809831 .710200 .751302 .758250
20 Other Food Products .977490 .799608 .972912 .852900 .814089 .868293 .702024 .661484 .686768 .820249 .975211 .682657 .723667 .590980 .571281 .631379 .806027 .725794 .644357
21 Mineral Water, Soft Drinks, Fruit and Vegetable Juices .764095 .854899 .727121 .835861 .716353 .786711 .786290 .842917 .766884 .675476 .863493 .806694 .825999 .907362 .728103 .718430 .704893 .823700 .552666
22 Alcoholic Beverages .759998 .828439 .836762 .973251 .692619 .478679 .897209 .941604 .898767 .791834 .778158 .797212 .754006 .672693 .607763 .741563 .679169 .781681 .791823
23 Tobacco .942410 .756358 .831311 .632470 .697704 .857651 .710738 .585929 .752511 .821904 1.039259 .724044 .711543 .743925 .583405 .629293 .785154 .711251 .635991
24 Men's Garments .714977 .854514 .653463 .863949 .692934 .759257 .851661 .860367 .766825 .755254 .891948 .842772 .833536 .947367 .788386 .708322 .686428 .790821 .611676
25 Women's Garments .781126 .825555 .859561 .947561 .707678 .478608 .837628 .853488 .758115 .742526 .797135 .728057 .756267 .663305 .631325 .710461 .685135 .754906 .816079
26 Children's and Infants' Garments .886116 .753628 .884673 .641093 .667524 .806732 .711363 .616321 .734185 .829390 .986976 .739679 .723979 .675054 .601029 .633232 .819125 .777521 .664263
27 Clothing Accessories and Repairs of Garments .747923 .790305 .645306 .787457 .668319 .767690 .801368 .798011 .756371 .670812 .787319 .840944 .820589 .846680 .719375 .763525 .693134 .882105 .618325
28 Men's Footwear .782938 .821059 .806525 .859676 .734024 .476930 .858312 .842400 .815561 .743132 .767283 .775139 .778340 .738685 .585951 .797082 .698133 .737836 .779913
29 Women's Footwear .884027 .749904 .826465 .623581 .638833 .826411 .703420 .582690 .712162 .822768 .907967 .745971 .740189 .517796 .600722 .626455 .748348 .752206 .663270
30 Children's and Infants' Footwear .723375 .876427 .718487 .783946 .701904 .766297 .813107 .857537 .749909 .710282 .758009 .886279 .855464 .903466 .797339 .748872 .670891 .861158 .632518
31 Repair of Footwear .812084 .828361 .857682 .851101 .729661 .474832 .822062 .808232 .775840 .752111 .784428 .726175 .779948 .714762 .637930 .805475 .715121 .771541 .780584
32 Rentals for Housing .932449 .721012 .857455 .660022 .687926 .857871 .708752 .566539 .719367 .833243 .944755 .732096 .801964 .612242 .620640 .635109 .749034 .739240 .694388
33 Heating, Lighting and Water Supply .700584 .821435 .627251 .889502 .624433 .778350 .805394 .811406 .656176 .697095 .743020 .797575 .861112 .807586 .577723 .788212 .572728 .816027 .485770
34 Household maintenance and other expenses .637091 .849009 .846763 .961766 .772552 .471970 .931727 .952391 .911754 .811982 .898935 .938983 .851892 .732157 .648739 .796699 .656574 .841702 .841010
35 Furniture and Floor Coverings .909125 .820661 .934522 .657545 .703608 .823377 .725943 .606931 .776374 .825397 .910954 .724533 .794021 .674865 .625426 .626812 .842671 .761517 .641523
36 Household Textiles and Accessories .656183 .903724 .702207 .880963 .658028 .791962 .818901 .868377 .722410 .563521 .934046 .831982 .891313 .872831 .774400 .845987 .696964 .829515 .542795
37 Household Appliances and Repairs .786652 .856970 .844769 1.066932 .664235 .474884 .869266 .896017 .800473 .736847 .774040 .775925 .757470 .689414 .607515 .790239 .649203 .731477 .776316
38 Household Utensils and Tools .918427 .737605 .793906 .701592 .690556 .837407 .707220 .603076 .691674 .827661 .921957 .741454 .738828 .612634 .587852 .628292 .841070 .710259 .637742
39 Non-durable Household Articles .745884 .852488 .852606 .791070 .714760 .814970 .783721 .859056 .767517 .745690 .852403 .875166 .822614 .889226 .753824 .792231 .641797 .871301 .648828
40 Household Services .766622 .851385 .874398 .936031 .730729 .472380 .920789 1.021890 1.007350 .809302 .825234 .822275 .834079 .770089 .655829 .819342 .664508 .756120 .866996
41 Medical and Similar Services .922029 .746673 .802778 .664286 .656525 .851077 .718734 .672483 .693904 .819770 1.036417 .742373 .715016 .561061 .585919 .626019 .755744 .771565 .682236
42 Medicines and Therapeutic Appliances and Equipment .752728 .820450 .757887 .628952 .633191 .785618 .817403 .827958 .735536 .740408 .887817 .909336 .897432 .878060 .781513 .713871 .628964 .794922 .557735
43 Personal Transport .824243 .828156 .831847 1.061825 .767901 .471809 .845699 .805014 .749533 .823338 .748190 .698671 .682613 .726995 .613207 .762900 .681169 .717712 .760931
44 Urban Public Transport .898821 .669823 .788043 .646409 .662270 .798164 .708515 .589478 .738058 .826593 .895499 .733881 .740220 .631725 .540985 .634128 .740299 .750144 .630897
45 Long-distance Public Transport .684305 .784317 .628704 .859285 .754014 .829598 .739719 .802243 .781424 .510559 .791367 .874627 .809911 .857873 .629583 .785406 .689412 .767229 .497890
46 Communication .679595 .838020 .848523 .986751 .626542 .494784 .742124 .686638 .543939 .782876 .720106 .595633 .579342 .728372 .602462 .770805 .698061 .728210 .689200
47 Recreational Goods .917435 .707317 .868481 .668161 .698957 .850744 .705484 .553373 .768587 .821787 .958570 .701194 .697435 .678786 .528362 .625295 .707807 .691822 .654813
48 Publications .683751 .843785 .719021 .808084 .738750 .778569 .735421 .814203 .706135 .669061 .834965 .834830 .845780 .890713 .715584 .723672 .736198 .848510 .513104
49 Recreation .693243 .830409 .828924 .984190 .632266 .480462 .849941 .869692 .813967 .778605 .769088 .782576 .783581 .743823 .592709 .811898 .674438 .744677 .751475
50 Pre-primary and Primary Education .878011 .700329 .768691 .599132 .679647 .810323 .700495 .625840 .729379 .816996 .962048 .699837 .706616 .499380 .660658 .625729 .773019 .704350 .634116
51 Secondary Education .745168 .832479 .636849 .891277 .688674 .693638 .757003 .791606 .738926 .597220 .772573 .819207 .856434 .921033 .714458 .731094 .730016 .865732 .519079
52 University Education .635420 .844862 .854381 .978844 .577002 .487326 .818137 .850342 .765154 .694498 .779123 .752644 .704007 .699446 .547453 .773180 .594770 .624176 .753295
53 Other Education .841721 .638334 .794525 .561191 .607674 .788822 .697523 .592121 .719206 .827555 .835283 .717315 .707466 1.093467 .579709 .623488 .710183 .715021 .647871
54 Articles for Personal Use .641104 .862071 .671275 .776816 .535425 .897489 .817198 .912023 .697578 .697332 .782035 .753966 .749505 .721956 .765343 .916889 .613521 .898459 .521195
55 Tourism, Accomodation and Catering Services .757910 .769371 .710077 .949107 .702292 .642871 .919820 .898544 .836449 .765573 .820047 .841736 .876016 .709339 .537170 .819927 .600578 .845328 .838027
56 Goods and Services not covered elsewhere .884569 .730494 .911098 .638010 .660713 .844655 .730482 .649097 .685950 .817855 .900572 .761004 .773885 .704542 .668477 .623610 .837919 .758000 .678087

Copyright 2012 © BigPress Software | Sobre DG