datos graficos


Divorces por country y period


Fuente INE

Fecha: 20100305 12:18
Temática: Divorces statistics
Código temática: 01
Descripción:
Contenido: Divorces
Unidades: absolute value.

Filtrar por fila: EU 27 EU 25 Euro area 16 Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Italy Cyprus Latvia Lithuania Luxembourg Hungary Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom Croatia Macedonia Turkey Iceland Norway Switzerland
Filtrar por columna: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007

Descargar para Excel | Ver gráficos

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
0 EU 27 879250 867398 877541 896136 923253 960253 981782 1012301 .. ..
1 EU 25 828875 823209 836238 854726 881260 915177 931888 964432 .. ..
2 Euro area 16 509106 516729 528020 539936 560625 579645 594414 628918 .. ..
3 Belgium 26503 26423 27002 29314 30628 31355 31405 30840 29189 30081
4 Bulgaria 10390 9781 10578 10275 10203 12003 14669 14676 14828 16347
5 Czech Republic 32363 23657 29704 31586 31758 38824 33060 31288 31415 31129
6 Denmark 13141 13537 14381 14597 15304 15763 15774 15300 14343 14066
7 Germany 192416 190590 194408 197498 204214 213975 213691 201693 190928 187072
8 Estonia 4491 4561 4230 4312 4074 3973 4158 4054 3811 3809
9 Ireland 1421 2333 2623 2838 2591 2700 3100 3400 3684 3466
10 Greece 7814 9629 11119 11184 11080 12033 12307 13494 14000 12994
11 Spain 35834 36101 37743 39242 41621 45448 50974 72848 .. 125777
12 France 118884 119549 116723 115388 118686 127966 134601 155253 139147 ..
13 Italy 33510 34341 37573 40051 41835 43856 45097 47036 49534 50669
14 Cyprus 852 1193 1182 1197 1320 1472 1614 1514 1753 1648
15 Latvia 6211 6010 6134 5740 5952 4828 5271 6341 7249 7403
16 Lithuania 11752 11390 10882 11024 10579 10599 10997 11097 11202 11336
17 Luxembourg 1017 1043 1030 1028 1092 1026 1055 1046 1182 1106
18 Hungary 25763 25605 23987 24391 25506 25046 24638 24804 24869 25160
19 Netherlands 32459 33571 34650 37104 33179 31479 31098 31905 31734 31983
20 Austria 17884 18512 19552 20582 19918 19066 19590 19453 20336 20516
21 Poland 45230 42020 42770 45308 45414 48632 56332 67578 71912 66586
22 Portugal 15278 17676 19104 18851 27708 22617 23348 22853 23935 25411
23 Romania 39985 34408 30725 31135 31790 33073 35225 33193 32672 36308
24 Slovenia 2074 2074 2125 2274 2457 2461 2411 2647 2334 2617
25 Slovakia 9312 9664 9273 9817 10960 10716 10889 11553 12716 12174
26 Finland 13848 14030 13913 13568 13336 13475 13234 13383 13255 13224
27 Sweden 20761 21000 21502 21022 21322 21130 20106 20000 20295 20669
28 United Kingdom 160057 158700 154628 156810 160726 166737 167138 155052 148141 144220
29 Croatia 3962 3721 4419 4670 4496 4934 4985 4883 4651 4785
30 Macedonia 1027 1045 1325 1448 1310 1405 1645 1552 1475 1417
31 Turkey .. .. .. .. .. 50108 91029 95904 93489 94219
32 Iceland 484 473 545 551 524 531 552 560 498 515
33 Norway 9346 9124 10053 10308 10450 10757 11045 11040 10598 10280
34 Switzerland 17868 20768 10511 15778 16363 16799 17949 21332 20981 19882

Copyright 2012 © BigPress Software | Sobre DG