datos graficos


Research and development (1) expenditure (2) by country, period and" "sector


Fuente INE

Fecha: 20100811 10:04
Temática: Expenditure
Código temática: 01
Descripción:
Contenido: Research and development (1) expenditure (2)
Unidades: percentage of GDP.

Filtrar por fila: EU 27 EU15 Euro area 16 Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom Croatia Turkey Iceland Norway Switzerland
Filtrar por columna: 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008

Descargar para Excel | Ver gráficos

1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
0 EU 27 .. .. .. .. 1.80 1.13 0.30 0.37 1.75 1.10 0.28 0.36 1.78 1.13 0.27
1 EU15 0.37 1.79 1.13 0.27 0.37 1.83 1.19 0.26 0.37 1.85 1.20 0.25 0.38 1.86 1.21
2 Euro area 16 0.25 0.39 1.87 1.20 0.24 0.41 1.86 1.19 0.24 0.41 1.82 1.16 0.24 0.40 1.82
3 Belgium 1.15 0.25 0.40 1.85 1.18 0.24 0.41 1.85 1.19 0.23 0.41 1.90 1.21 0.24 0.43
4 Bulgaria .. .. .. .. 1.85 1.16 0.30 0.38 1.80 1.13 0.28 0.37 1.83 1.16 0.27
5 Czech Republic 0.38 1.84 1.17 0.27 0.38 1.89 1.22 0.26 0.38 1.91 1.25 0.26 0.39 1.92 1.26
6 Denmark 0.25 0.41 1.93 1.25 0.24 0.42 1.92 1.23 0.25 0.43 1.89 1.21 0.25 0.42 1.89
7 Germany 1.20 0.25 0.42 1.92 1.23 0.25 0.42 1.93 1.25 0.24 0.43 1.99 1.28 0.24 0.44
8 Estonia .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
9 Ireland .. .. .. .. .. 1.82 1.16 0.28 0.37 1.84 1.18 0.27 0.38 1.85 1.19
10 Greece 0.27 0.39 1.87 1.18 0.27 0.40 1.86 1.18 0.26 0.40 1.84 1.17 0.27 0.40 1.84
11 Spain 1.16 0.27 0.39 1.86 1.19 0.27 0.39 1.87 1.20 0.26 0.40 1.91 1.22 0.26 0.41
12 France 1.69 1.21 0.08 0.38 1.67 1.19 0.08 0.38 1.77 1.26 0.10 0.38 1.83 1.31 0.10
13 Italy 0.40 1.86 1.32 0.11 0.40 1.94 1.39 0.12 0.41 1.97 1.42 0.12 0.40 2.07 1.51
14 Cyprus 0.13 0.41 1.94 1.37 0.14 0.41 1.88 1.31 0.13 0.42 1.86 1.28 0.14 0.40 1.83
15 Latvia 1.25 0.15 0.41 1.86 1.29 0.15 0.40 1.90 1.32 0.15 0.40 1.92 1.32 0.17 0.41
16 Lithuania 0.88 0.44 0.37 0.07 0.62 0.31 0.26 0.05 0.52 0.31 0.17 0.04 0.51 0.12 0.35
17 Luxembourg 0.04 0.57 0.11 0.43 0.03 0.57 0.12 0.41 0.03 0.52 0.11 0.36 0.05 0.47 0.10
18 Hungary 0.31 0.06 0.49 0.09 0.35 0.05 0.50 0.10 0.35 0.05 0.50 0.12 0.33 0.05 0.49
19 Malta 0.10 0.32 0.05 0.48 0.12 0.31 0.05 0.48 0.15 0.28 0.05 0.49 0.15 0.28 0.05
20 Netherlands .. .. .. .. 0.95 0.62 0.25 0.08 0.97 0.58 0.30 0.09 1.08 0.68 0.29
21 Austria 0.10 1.15 0.74 0.29 0.11 1.14 0.71 0.28 0.14 1.21 0.73 0.31 0.17 1.20 0.72
22 Poland 0.29 0.19 1.20 0.73 0.28 0.19 1.25 0.76 0.29 0.19 1.25 0.78 0.28 0.18 1.41
23 Portugal 0.89 0.28 0.23 1.55 1.01 0.29 0.25 1.54 0.95 0.32 0.26 1.47 0.91 0.31 0.25
24 Romania .. .. .. .. 1.82 1.04 0.31 0.45 1.84 1.12 0.30 0.40 1.92 1.18 0.30
25 Slovenia 0.43 2.04 1.32 0.29 0.41 2.18 1.41 0.32 0.42 2.24 1.50 0.28 0.44 2.39 1.64
26 Slovakia 0.28 0.45 2.51 1.73 0.18 0.58 2.58 1.78 0.18 0.60 2.48 1.69 0.17 0.61 2.46
27 Finland 1.68 0.16 0.60 2.48 1.66 0.16 0.64 2.55 1.78 0.08 0.68 2.72 1.91 0.09 0.71
28 Sweden 2.18 1.46 0.33 0.40 2.19 1.45 0.34 0.40 2.19 1.45 0.34 0.41 2.24 1.51 0.33
29 United Kingdom 0.40 2.27 1.54 0.33 0.40 2.40 1.67 0.33 0.39 2.45 1.73 0.33 0.40 2.46 1.72
30 Croatia 0.34 0.40 2.49 1.72 0.34 0.42 2.52 1.76 0.34 0.43 2.49 1.74 0.34 0.41 2.49
31 Turkey 1.72 0.35 0.41 2.53 1.77 0.35 0.41 2.53 1.77 0.35 0.41 2.63 1.84 0.36 0.43
32 Iceland .. .. 0.50 0.19 .. .. 0.42 0.16 .. .. 0.34 0.18 .. .. 0.20
33 Norway 0.32 0.57 0.11 0.14 0.32 0.68 0.16 0.17 0.35 0.60 0.14 0.14 0.32 0.70 0.24
34 Switzerland 0.10 0.35 0.72 0.22 0.12 0.34 0.77 0.26 0.12 0.36 0.85 0.33 0.11 0.39 0.93

Copyright 2012 © BigPress Software | Sobre DG