datos graficos


Total freight transport by country, period and indicator.


Fuente INE

Fecha: 20111104 08:35
Temática: Freight transport by road
Código temática: 01
Descripción:
Contenido: Total freight transport
Unidades: thousands of tonnes / Millions of tonnes-kilometre.

Filtrar por fila: EU 27 EU 25 Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Italy Cyprus Latvia Lithuania Luxembourg Hungary Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom Norway
Filtrar por columna: 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Descargar para Excel | Ver gráficos

1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
0 EU 27 .. .. .. .. .. .. .. .. .. .. .. ..
1 EU 25 .. .. .. .. .. .. .. .. .. .. .. ..
2 Belgium .. .. .. .. .. .. .. .. .. .. .. ..
3 Bulgaria .. .. .. .. .. .. .. .. .. .. .. ..
4 Czech Republic 323058 37284 411681 51047 386457 53182 392248 52889 378224 50542 346746 47878
5 Denmark 337913 43847 348527 43017 352202 42085 317637 38356 297879 36174 296189 35002
6 Germany .. .. .. .. .. .. .. .. .. .. .. ..
7 Estonia .. .. 150672 13765 134779 14624 175484 15322 146563 17742 129922 19433
8 Ireland .. .. 393755 37310 438725 39067 474684 43674 447955 46535 466030 46011
9 Greece 461162 43447 444644 50376 453533 48141 431858 50877 370115 44955 355911 51832
10 Spain 216265 23236 223806 24021 205255 22156 209384 22516 205612 23009 191533 23114
11 France 206489 23299 193021 21254 197922 20960 193559 19480 149344 16876 165708 15018
12 Italy 3181268 278427 3002749 280708 2885023 288964 2720698 285214 2744351 290745 2767666 303752
13 Cyprus 2765459 310103 2919819 330016 3028466 343447 3078347 341532 2769201 307547 2734605 313104
14 Latvia .. .. .. .. .. .. .. .. 27972 3974 26103 5099
15 Lithuania 29880 5824 33780 5548 39988 6417 42312 7354 30088 5340 27315 5614
16 Luxembourg 161674 10206 191531 12275 200568 12325 223305 14275 251552 15650 278037 17144
17 Hungary 297413 17910 305916 17454 310237 19020 253115 17402 142126 11687 123116 10939
18 Netherlands .. .. .. .. .. .. .. .. 225499 19340 443941 36773
19 Austria 432846 23761 510741 34002 484775 27791 628560 28850 644528 28585 .. ..
20 Poland 827135 134262 945433 148717 1048280 161045 1760521 184549 1850093 192596 2012563 220822
21 Portugal 2210372 233230 2387159 241788 2408762 258875 2120241 242983 1710946 211895 1566270 210068
22 Romania 1896840 204713 1924402 203999 1991474 206870 2037082 204359 1982363 203608 2076659 212201
23 Slovenia 2059715 205284 2181675 211445 2258028 219212 2203204 206304 1939431 173621 2015493 182193
24 Slovakia 1081590 177291 1205389 184677 1159938 186513 1254398 192681 1243073 174088 1424490 196980
25 Finland 1508701 211804 1483800 187065 1496878 179411 1520415 180461 1468954 167627 1527763 175775
26 Sweden .. .. .. .. .. .. 52428 1322 55413 1401 43150 1119
27 United Kingdom 53726 1393 43634 1165 39945 1202 41619 1308 28523 963 32247 1087
28 Norway .. .. .. .. .. .. 38551 6200 43802 6808 46447 7381

Copyright 2012 © BigPress Software | Sobre DG